The Conference Proceedings
To ensure a high quality of the submitted contributions, they will be peer-reviewed and published in the publishing series of the Heinz Nixdorf Institut. From 2023 onwards, the conference proceedings will only be published in digital form.
The latest conference proceedings are available for download:
Industry Track Issue
As part of the Symposium for Foresight and Technology Planning, we are presenting the contributions from the Industry Track in a dedicated anthology. These publications combine valuable insights from practical experience and introduce innovative approaches to technology- and future-oriented business design.
They are available here as a digital download:

INDUSTRY TRACK TO THE 19TH SYMPOSIUM
Title: Issue 2 - Industry Track
Ed.: Roman Dumitrescu, Katharina Hölzle
19th Symposium for Foresight and Technology Planning, Issue 2, October 23 and 24, 2025, Berlin
With contributions from : 3DSE Management Consultants AT GmbH – Phasix GmbH – Lemonresearch, RUAG AG, MAN Truck & Bus SE, brandgroup, KSB SE & Co. KGaA
Conference Proceedings of Recent Years
You can download the conference proceedings from previous years:
Jahr | Titel | ISSN | DOI | Download |
|---|---|---|---|---|
2025 | Vorausschau und Technologieplanung: 19. Symposium für Vorausschau und Technologieplanung, 23. und 24. Oktober 2025 | 978-3-947647-50-7 | 10.17619/UNIPB/1-2467 | |
2024 | Vorausschau und Technologieplanung : 18. Symposium für Vorausschau und Technologieplanung, 5. und 6. Dezember 2024, Berlin | 978-3-947647-44-6 | 10.17619/UNIPB/1-2163 | |
2023 | Vorausschau und Technologieplanung : 17. Symposium für Vorausschau und Technologieplanung, 14. und 15. September 2023, Berlin | 978-3-947647-32-3 | 10.17619/UNIPB/1-1821 | |
2022* | Vorausschau und Technologieplanung : 16. Symposium für Vorausschau und Technologieplanung, 12. und 13. Mai 2022, Berlin | 978-3-947647-19-4 | 10.17619/UNIPB/1-1275 | |
2019 | Vorausschau und Technologieplanung : 15. Symposium für Vorausschau und Technologieplanung, 21. und 22. November 2019, Berlin | 978-3-947647-09-5 | 10.17619/UNIPB/1-868 |
*Note: Please note that the 2022 digital conference proceedings feature the dates originally scheduled for 2021 on the cover. The 2021 Symposium on Foresight and Technology Planning has been postponed from December 12 and 13, 2021, to May 12 and 13, 2022, due to the COVID-19 pandemic.
Jahr | Titel | ISBN |
|---|---|---|
2018 | Vorausschau und Technologieplanung : 14. Symposium für Vorausschau und Technologieplanung, 8. und 9. November 2018, Berlin | 9783947647040 |
2017 | Vorausschau und Technologieplanung : 13. Symposium für Vorausschau und Technologieplanung, 23. und 24. November 2017, Berlin | 9783942647939 |
2016 | Vorausschau und Technologieplanung: 12. Symposium für Vorausschau und Technologieplanung, 8. und 9. Dezember 2016, Berlin | 9783942647793 |
2015 | Vorausschau und Technologieplanung: 11. Symposium für Vorausschau und Technologieplanung, 29. und 30. Oktober 2015, Berlin | 9783942647663
|
2014 | Vorausschau und Technologieplanung: 10. Symposium für Vorausschau und Technologieplanung, 20. und 21. November 2014, Berlin | 9783942647533 |
2013 | Vorausschau und Technologieplanung: 9. Symposium für Vorausschau und Technologieplanung, 5. und 6. Dezember 2013, Berlin | 9783942647373 |
2012 | Vorausschau und Technologieplanung: 8. Symposium für Vorausschau und Technologieplanung, 6. und 7. Dezember 2012, Berlin | 9783942647250 |
2011 | Vorausschau und Technologieplanung: 7. Symposium für Vorausschau und Technologieplanung, 24. und 25. November 2011, Berlin | 9783942647199 |
2010 | Vorausschau und Technologieplanung: 6. Symposium für Vorausschau und Technologieplanung, 28. und 29. Oktober 2010, Berlin | 9783939350958 |
2009 | Vorausschau und Technologieplanung: 5. Symposium für Vorausschau und Technologieplanung, 19. und 20. November 2009, Berlin | 9783939350842 |
2008 | Vorausschau und Technologieplanung: 4. Symposium für Vorausschau und Technologieplanung, 30. und 31. Oktober 2008, Berlin | 9783939350569 |
2007 | Vorausschau und Technologieplanung: 3. Symposium für Vorausschau und Technologieplanung, 29. und 30. November 2007, Gütersloh | 9783939350385 |
2006 | Vorausschau und Technologieplanung : 2. Symposium für Vorausschau und Technologieplanung Heinz Nixdorf Institut 9. und 10. November 2006 | 9783939350170 |
2005 | Vorausschau und Technologieplanung : 1. Symposium für Vorausschau und Technologieplanung, 3. und 4. November 2005, Schloss Neuhardenberg bei Berlin | 3935433875 |
The ISSN for the publishing series of the Heinz Nixdorf Institut is 2195-5239 (print) / 2365-4422 (online).
If you would like a conference volume on previous symposia, please contact us at svt@hni.uni-paderborn.de. The price for a bound format is €50 including VAT.
Conference Proceedings of Recent Years
You can download the conference proceedings from previous years:
INDUSTRY TRACK TO THE 18. SYMPOSIUM
Title: Issue 1 - Industry Track
With contributions from : Schaeffler Technologies, MAN Bus and Miele
Ed.: Roman Dumitrescu, Katharina Hölzle
18th Symposium for Foresight and Technology Planning, Issue 1, 5 and 6 December 2024, Berlin
