The conference proceedings
To ensure a high quality of the submitted contributions, they will be peer-reviewed and published in the publishing series of the Heinz Nixdorf Institut. From 2023 onwards, the conference proceedings will only be published in digital form.
The latest conference proceedings are available for download:
Industry Track issue
As part of the Symposium for Foresight and Technology Planning, we are presenting the contributions from the Industry Track in a separate volume. The publications combine valuable insights from practice and present innovative approaches for technology- and future-oriented company design.
The latest Industry Track is available for download:
conference proceedings of recent years
You can download the conference proceedings from previous years:
Jahr | Titel | ISBN | DOI | Download |
---|---|---|---|---|
2024 | Vorausschau und Technologieplanung : 18. Symposium für Vorausschau und Technologieplanung, 5. und 6. Dezember 2024, Berlin | 978-3-947647-44-6 | 10.17619/UNIPB/1-2163 | https://nbn-resolving.org/urn:nbn:de:hbz:466:2-53744 |
2023 | Vorausschau und Technologieplanung : 17. Symposium für Vorausschau und Technologieplanung, 14. und 15. September 2023, Berlin | 978-3-947647-32-3 | 10.17619/UNIPB/1-1821 | https://nbn-resolving.org/urn:nbn:de:hbz:466:2-45833 |
2021 | Vorausschau und Technologieplanung : 16. Symposium für Vorausschau und Technologieplanung, 2. und 3. Dezember 2021, Berlin | 978-3-947647-19-4 | 10.17619/UNIPB/1-1275 | https://nbn-resolving.org/urn:nbn:de:hbz:466:2-40340 |
2019 | Vorausschau und Technologieplanung : 15. Symposium für Vorausschau und Technologieplanung, 21. und 22. November 2019, Berlin | 978-3-947647-09-5 | 10.17619/UNIPB/1-868 | https://nbn-resolving.org/urn:nbn:de:hbz:466:2-36266 |
2018 | Vorausschau und Technologieplanung : 14. Symposium für Vorausschau und Technologieplanung, 8. und 9. November 2018, Berlin | 9783947647040 | ||
2017 | Vorausschau und Technologieplanung : 13. Symposium für Vorausschau und Technologieplanung, 23. und 24. November 2017, Berlin | 9783942647939 | ||
2016 | Vorausschau und Technologieplanung | 9783942647793 | ||
2015 | Vorausschau und Technologieplanung | 9783942647663 | ||
2014 | Vorausschau und Technologieplanung | 9783942647533 | ||
2013 | Vorausschau und Technologieplanung | 9783942647373 | ||
2012 | Vorausschau und Technologieplanung | 9783942647250 | ||
2011 | Vorausschau und Technologieplanung | 9783942647199 | ||
2010 | Vorausschau und Technologieplanung | 9783939350958 | ||
2009 | Vorausschau und Technologieplanung | 9783939350842 | ||
2008 | Vorausschau und Technologieplanung | 9783939350569 | ||
2007 | Vorausschau und Technologieplanung | 9783939350385 | ||
2005 | Vorausschau und Technologieplanung : 3. und 4. November 2005, Schloss Neuhardenberg | 3935433875 |
The ISSN for the publishing series of the Heinz Nixdorf Institut is 2195-5239 (print) / 2365-4422 (online).
If you would like a conference volume on previous symposia, please contact us at svt@hni.uni-paderborn.de. The price for a bound format is €50 including VAT.